<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Patterns 3400 to 3649 - 1930 to 1932 era</title>
		<description>Discuss Patterns 3400 to 3649 - 1930 to 1932 era</description>
		<link>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html</link>
		<lastBuildDate>Sat, 18 May 2013 09:59:26 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://nicholnack.com.au/index2.php?option=com_jcomments&amp;task=rss&amp;object_id=803&amp;object_group=com_content&amp;limit=10&amp;no_html=1" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: Granny &amp; Crocus</title>
			<link>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html#comment-350</link>
			<description><![CDATA[The hand written pattern numbers on the base of items are often open to interpretation. I have looked at the picture of the pattern on the Dr?s Carlton Ware Web site and I believe that I have drawn the correct conclusion and the pattern number is 3518 as I have had this vase in my hand and the number was clear, but without further items with numbers on to verify my conclusion I will concede that there is a chance I am wrong. Often the numbers are hard to read, sometimes they are read backwards and the wrong conclusion is drawn and on other occasions the staff at CW made a mistake when the number was printed on to an item. Sadly there are no absolutes in a lot of what we know about some of the patterns.]]></description>
			<dc:creator>Bruce Nichol</dc:creator>
			<pubDate>Wed, 21 Sep 2011 11:08:20 +0000</pubDate>
			<guid>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html#comment-350</guid>
		</item>
		<item>
			<title>RE: Patterns 3400 to 3649 - 1930 to 1932 era</title>
			<link>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html#comment-349</link>
			<description><![CDATA[What is interesting, I've just scrolled down the ceramic patterns above, and the exact patter I have is pattern 3518 , instead of the 4156 pattern number given to me by Carlon Ware site . I have a complete , non chipped coffee set . Could someone tell me what number it is . The one above is from the Dulcie Agnes Joyce Memorial Collection . Granny]]></description>
			<dc:creator>Granny S</dc:creator>
			<pubDate>Tue, 20 Sep 2011 14:01:03 +0000</pubDate>
			<guid>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html#comment-349</guid>
		</item>
		<item>
			<title>Carlton Ware Ensign Border</title>
			<link>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html#comment-44</link>
			<description><![CDATA[That is a great observation Ian. Photos of W&R patterns can be found herehttp://nicholnack.com.au/wiltshaw-robinson-patterns/w-r-patterns-2600-to-3142-1922-to-1927-era.html]]></description>
			<dc:creator>Bruce of Nicholnack</dc:creator>
			<pubDate>Thu, 08 Jul 2010 05:10:04 +0000</pubDate>
			<guid>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html#comment-44</guid>
		</item>
		<item>
			<title>Ensign</title>
			<link>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html#comment-43</link>
			<description><![CDATA[Just saw the picture of the lovely ENSIGN bowl that you have recently added to the page - very pretty piece. But as soon as I saw it, I thought, I have seen that border pattern before - it has an Eastern look. Then I found what I was looking for on the TURKISH pattern, see picture attached of our ginger jar in pattern 3050. When I looked for this pattern in your pages, I noticed that the pattern prior to TURKISH also used this border, BIRD & PINECONE pattern 3049. But I need not have looked any further than the pattern right above ENSIGN - GYPSY, pattern 3506, also uses this border! And there may be others. This is what makes Carlton Ware so interesting. Thanks, Ian.]]></description>
			<dc:creator>Ian</dc:creator>
			<pubDate>Thu, 08 Jul 2010 00:32:00 +0000</pubDate>
			<guid>http://nicholnack.com.au/carlton-ware-lustre/patterns-3400-to-3649-1930-to-1932-era-38.html#comment-43</guid>
		</item>
	</channel>
</rss>
